Clubs Head CountClub | Count |
---|
Staplehurst RC | 15 |
Jelly Legs | 14 |
Macknade Finefoods | 13 |
Alfie's Striders | 12 |
Beginners2Runners | 9 |
Ashford & District RRC | 7 |
Faversham RC | 7 |
Canterbury Harriers | 6 |
Rebel Runners Medway | 6 |
Thanet Roadrunners | 6 |
Maidstone Harriers | 4 |
New Eltham Joggers | 4 |
DOVER ROAD RUNNERS | 3 |
Sittingbourne Striders | 3 |
Ashford Tri Club | 2 |
Deal Tri | 2 |
Folkestone RC | 2 |
Istead & Ifield Harriers | 2 |
Prolectrical Running Club | 2 |
Sevenoaks AC | 2 |
biggin runways | 1 |
Brabourne Road & Track | 1 |
Cambridge Harriers | 1 |
canterbury resident runners | 1 |
Dover Roadrunners AC | 1 |
Greenwich Tritons | 1 |
Harlow Running Club | 1 |
Hawkinge Hurricanes | 1 |
hercules wimbledon | 1 |
invicta ac | 1 |
Medway Tri | 1 |
Must Try Harder | 1 |
Orpington Road Runners | 1 |
Paddock Wood AC | 1 |
RunThrough | 1 |
Tri Larks | 1 |
Velocity Multisport | 1 |
Whitstable Jelly Legs | 1 |
Zero to Hero | 1 |
E&OE: Club names may have been massaged to make this list. Apologies for any errors. |